Paged
HCI Vistas- Honourable Group Members
Members are categorized as Professionals, Academicians, Ph.D. Scholars and Students.
|
HCI Vistas Global Forum has about 200 members.
|
|||||
| Mentors for HCI Vistas Initiative | |||||
|
Prof. Vladimir Averbukh, Ural State University, Russia Prof. Pradeep Yammiyavar, Department of Design, IIT, Guwahati, India Dr. Lene Neilsen, Usability Consultant, Snitkers, Denmark |
|||||
| HCI Vistas Group Moderator and Facilitator | |||||
|
Dr. Dinesh Katre, India |
|||||
| Professionals | |||||
| Name | Designation | Organization | Exp. | Academic Background | Location |
| Amirjohn H | UX Group Lead | iSOFT | 10 | Computer Applications | Chennai, India |
| Dr. Sanjay Tripathi | Senior Consultant UX | Tech Mahindra | 10 | Dr. rer.pol(HCI), MSc, B.Tech | Pune, India |
| Mohammed Ismail | Sr. New Media Designer | Convergys Learning Solutions | 8 | Bachelor of Fine Arts | Hyderabad, India |
| Atul Manohar | Lead Consultant UE | Satyam Computer Services Limited | 14 | M Des. | Pune, India |
| Krishnakanth Perumahanti | Usability Engineer | CA | 2.5 | B. Tech. | Hyderabad, India |
| Satyajeet Singh | Manager- Product & Marketing | Naukri.com | 3 | PGDBM from Birla Institute of Management Technology, B. Com., Lucknow University | New Delhi, India |
| Prashant Paigude | Lead - Technical Documentation | SUNGARD | 11 | B.E. Industrial Electronics | Pune, India |
| Apar S Maniar | Self Employed / Freelancer / Consultant | Independent / Michigan State University | 7 | B.E. Comp, MA in Telecom. Info. Studies & Media | Mumbai, India |
| Rajat Bhardwaj | Sr. Usability Analyst | PureIT | 5 | Master of Commerece, 2 modules from HFI | Pune, India |
| Nidhi Sharma | Manager Interaction Design | Infoedge Ltd | 6 | MBA IT | Haryana, India |
| Jhumkee Iyengar | Consultant | Persistent Systems Pvt. Ltd. | 14 | MS (Human Factors Engineering Design), M. Des. (Product Design), BE (Mechanical Engineering) | Pune, India |
| Pravin Shrikant Joshi | Lead UI Designer | Surgework India Ltd. | 4.5 | B.C.S. | Navi Mumbai, India |
| Abhijit B. | Chief Experience Officer | CXI Design | 11 | B.E. (Comp. Engineering), VJTI; MFA, University of Southern California, Los Angeles | Mumbai, India |
| Bhooshan Suresh Pandya | Marketing Manager – UX Lead Designer | Tata Consultancy Services Limited | 10 | G.D. Art (Com.), (CUA), HFI | Mumbai-India |
| Shantanu Bhamare | Sr. Project Manager, In Board Of Directors of PMI Pune Chapter | IBM | 14+ | BE Computer, PG- DAC- C-DAC; Mobile Computing, IIT Bombay; (PMP) from PMI USA | Pune, India |
| Manish Kumar | Senior Design Researcher | HP | 2 | PG - SUID from NID, B. Tech. Computer Science, IET Lucknow | Bangalore, India |
| Kiran Ghadge | Usability Lead | SpadeWorx Software Services | 10 | Science Graduate from Pune University | Pune, India |
| Rashmi Sethi | Senior Consultant UX | Tech Mahindra | 13 | Bangalore India | |
| Ranjeet Kumar | UX Engineer (R&D) | SumTotal Systems | 6 | UXD and UE | Hyderabad, India |
| Bhakti Khandekar | UI Principle designer | Infosys | 7 | MCM | Pune, India |
| Subash Babu | Lead Technical Writer | Citrix Systems, Inc. | 8 | Masters in Mass Comm., Certificates in Project Management & Entrepreneurship | Bangalore, India |
| Abhijeet Rokade | Interaction Designer | TechMahindra | 2.5 | B.E. Computer (Pune University), M.Des (IIT Bombay) | Dallas, USA |
| Aurobinda Narayan Pradhan | UX Manager | SAP Labs India | 9 | B.Arch., REC Bhopal, MDes.(VC) IDC, IIT, Bombay | Bangalore, India |
| Sainarayanan Guruvayurappan | Sr. Interaction Designer | HCL Technologies Ltd. | 10 | Masters of InteractiveMultimedia, University of Technology Sydney (UTS) | Chennai, India |
| Chaitanya Bailey | Senior Instructional Designer | Intelligroup Asia Private Limited | 6.5 | Board of Intermediate Education, Andhra Pradesh). | Hyderabad, India |
| Barry GLASFORD | Senior Human Factors Project Analyst | Kohler Company | 12 | BS, Technical Communication, Milwaukee School of Engineering, Milwaukee, WI | Kohler, WI USA |
| Mitchell Gass | Principal | Ulab, Participatory Design Associates | 10 | B.S. Computer Science,California State University,East Bay | Berkeley,CA, USA |
| Peter Luo | Interaction Designer | Creative Technology | 2 | HCI | Singapore |
| Yoav Rubin | - | IBM Haifa Research Lab | 7 | B.Sc. degree in Information Systems Engineering | Haifa, Israel |
| Sammeer Chabukswar | Group Head, Usability Engineering | Persistent Systems Ltd | 12 | MS (Human Factors) | Pune, India |
| Prasanna Sahu | Sr. Visual Designer | ClearPoint Learning Systems | 5 | Degree in Fine Arts (Graphics) | Pune, India |
| Rikke N. Orngreen | Researcher, Developer & Teacher | Copenhagen Business School | 10+ | Ph.D. in informatics | Denmark |
| Lene Nielsen | Usability Consultant | Snitker & Co. | 10+ | Ph.D. | Denmark |
| Deepa Shah | Director | True Sparrow Systems Pvt. Ltd. | 3 | B. Arch. | Pune, India |
| Gaurav Trivedi | User Interface Designer | Times Business Solutions Limited | 3 | DAC | Noida, India |
| Aparna Ghogale | Independent Consultant | Visual and interactive design; user interface design | 9 | G.D. Arts (Applied Arts); C-DAC’s Diploma in Advanced Computer Arts | Pleasanton, CA, USA |
| Sapna Jayaram | Sr. Usability Consultant | Product Engineering | 7.5 | BCA,MBA | Pune & Bangalore, India |
| Uday M. Shankar | UI Architect | Extreme Networks | 8+ | Diploma in Advertising & Journalism | Chennai, India |
| Pankaj Sapkal | Strategist | Short-Path | 16 | B.E. (Mechanical Engineering), M.Des.(Industrial Design), M.A. (History) | Pune, India |
| Sameer Chavan | VP User Experience & Design | Naukari.Com | 11+ | Product Design, IIT Mumbai; B.E (Mech.), PVP Institute of Tech | Noida, India |
| Rahul Avachat | Architect - User Interface Design | Cybage Software Pvt. Ltd. | 10+ | G. D. Art Commercial (Applied Art) | Pune, India |
| Pooja Rastogi | Manager - Interaction Design | Naukari.Com | 5 | Masters in Fine Arts | Noida , India |
| Ira Jhangiani | Human Factors Engineer | Motorola | 2 | Masters | Plantation, FL, USA |
| Vishwanath Shankar | Technical Leader - Consumer Lifestyle | Philips Electronics India Ltd. | 12+ | BS Engineering Technology | Bangalore, India |
| Atul Joshi | CEO and Director | Design Incubator R&D Labs Pvt Ltd | 8+ | GDPD from N.I.D., Design Research Scholar, Fabrica, Benetton, Italy | Mumbai, India |
| Divya G | Team Lead | Triumph India Software Services Ltd. | 3as TW | B.SC,pursuingMA-Journalismand MC | Bangalore, India |
| Amrutraj Pujari | User Experience Engineer | Oracle India | 4 | Master ofScience (HumanFactors) | Bangalore, India |
| Pushkaraj Mirajkar | Technical Communicator | Cognizant Systems | Certifiedin Usabilityfrom OhioUniversity,USA | Pune, India | |
| Devashish Pandya | Senior IT Consultant | 12+ | Pune, India | ||
| Harshit Desai | Director | PureIT | Pune, India | ||
| Ravi Shankar | Manager UE Practice | Fiserv | 10 | B.Arch, MBA | Pune, India |
| Anand Kumar | Web Designer | Cognizant Technology Solutions | 6.5 | DACA from CDAC | Pune, India |
| Chandan Sharma | Online Marketing and eBusiness Manager | Avaya GlobalConnect Ltd | 8+ | Masters in Computer Science, MBA in Marketing | Gurgaon, India |
| Dr M V Ananthakrishnan | Independent Consultant | Anjana: The educating people | 42+years | MSc., PhD (Physics) | Mumbai, India |
| D. Karthikeyan | Lead Creative Design | Dhyan Infotech | 5.5 | Computer Application | Chennai, India |
| Sachin Bhosale | Product Engg. - UI & UX | Coreobjects India Pvt. Ltd. |
9+ yrs, UX 2yrs |
Engineering | Pune, India |
| Hemant Kadegaonkar | User Experience Consultant | TechMahindra | 4.3 | M.Des (Visual Communication); Â BFA | Pune, India |
| Manasi Kore | Programmer Analyst Trainee | Cognizant Technology Solutions | 1 | M.Des. (Visual Communication) | Pune, India |
| Ankush Gokarn | Sr. Information Architect | Pure IT, Usability Research | 5 | B.Com, PGD Mass Communication | Pune, India |
| Rajasekhar Reddy Allipuram | Senior Usability Consultant | Capgemini | 10+ | Bachelor of Engineering | Hyderabad, India |
| Academicians | |||||
| Dr. Vladimir Averbukh | Professor, Head of the researcher’s section of Inst. for Math. and Mech. Urals Branch of Russian Academy of Science |
Ural State University | Ph.D. | Russia | |
| Dr. Pradeep Yammiyavar | Professor, Department of Design | Indian Institute of Technology | 30 | M.Des. and Ph.D. in Industrial Design | Guwahati, India |
| Ampat Varghese Varghese | Head, Dept of Liberal Arts and Humanities | Srishti School of Art Design andTechnology | 29 | Masters in Mass Comm., Journalism and Bachelors in Economics | Bangalore, India |
| Anand James Dev | Head of Department, Communication Design | Symbiosis Institute of Design | 12 | MDes IIT Bombay | Pune, India |
| Nilesh J Uke | Assistant Professor | Sinhgad College of Engineering | 13 | ME (Computer Engineering) | Pune, India |
| Yogesh Deshpande | Assistant Professor | Vishvakarma Institute of Information Technology | 18 | M.E. (Electronics & Telecom) | Pune, India |
| Dennis Kappen | Professor | Industrial Design at Humber College of Technology and Advanced Learning 3D Ideation Inc. | 15 | Product Design and M.Des. | Toronto, Canada |
| Dr. Sunil Bhatia | Editor and Faculty | Design for all Institute of India | New Delhi, India | ||
| Prof.Ashivni Shende | Assistant Professor | JSPM (MCA)Hadapsar College | Pune, India | ||
| Pooja Gandodhar | Lecturer | Indira College of Engg & Mgmt | 2.6 | BE(Computer Science) | Pune, India |
| Sucheta V. Kolekar | Lecturer | Shahu College of Engineering | 3 | M.Tech, BE | Pune, India |
| Ph.D. Scholars | |||||
| Perihan ElSayed Mohamed Moawed Elbaz | Ph.D. Scholar | Institute of studies and statistical research (CairoUniversity) | 12 | Ph.D. Thesis on ‘The Influence of Culture in Systems Usability’ | Cairo, Egypt |
| Ganesh Bhutkar | Assistant Professor andPh.D. Scholar | Vishwakarma Institute of Technology | 12 | ME (Comp. Engg) & MBA, Ph.D. Thesis on ‘Usability of Medical Devices used in Intensive Care Unit | Pune, India |
| Rajesh Kulkarni | Ph.D. ScholarHOD Computer Science/ Associate Professor | Gnyana Saraswathi college of engg. affiliated to JNT University, Hyderabad | M. Tech. Computer Science | Nizamabad, India | |
| Ayesha Butalia | Assistant Professor | Computer Department, MITCOE | Pune, India | ||
| Kirti Mahajan | Assistant Professor and Ph.D. Scholar | Bharati Vidyapeeth University’s, Institute of Mgt. & Entrepreneurship Development | 10 | BSc, MCM, MCA | Pune, India |
| Students | |||||
| Rohan Jaguste | Student | Umeå Institute of Design,Umeå, Sweden | - | Industrial design at Umeå, Sweden; B.C.S., University ofMumbai. | Umeå, Sweden |
| Sangeeta Balasubramani | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Rahul Abhishek | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Divya Chotalia | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Roger Joseph | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Vivek Kant | Student | University of Allahabad | - | MSc Cognitive Science | Allahabad, India |
| Pooja Deepak | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Drupad Mistry | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| K. Sai Mohith | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Avijit Sengupta | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Sakshi Gupta | Student | Indiana University Bloomington | - | Currently MS(HCI/d)B.Tech (Information Technology) | Bloomington, Indiana, USA |
| Kshitiz Anand | Interaction Designer | Indiana University, Bloomington | 3 | BDes; IIT Guwahati,MS(HCI)-Indiana University | Bloomington, Indiana, USA |
| Satyajit Swain | Student | DA-IICT, Gandhinagar | B. Tech (ICT) | Gandhinagar, India | |
| Prasanna Kate | Student | DoD, IIT, Guwahati | M.Des. | Guwahati, India | |
| Shyambihari Prajapati | Student | DoD, IIT, Guwahati | M.Des Design, B.E Mech. | Guwahati, India | |
| Nitin Garg | Student | DoD, IIT, Guwahati | M.Des Design, B.E Mech. | Guwahati, India | |
| Prineel. P. Bandellu | Student | DoD, IIT, Guwahati | M.Des Design, B.E Mech. | Guwahati, India | |
| Vishav Rajbhandari | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Devesh Sinha | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| Suguna Diwan | Student | Symbiosis Institute of Design | - | UX Design | Pune, India |
| S.Nitish Sivaramakrishnan | Student | DoD, IIT, Guwahati | 3rd year B.Des. | Guwahati, India | |
| Chiragh Kirpalani | freelance communication designer and student | Symbiosis Institute of Design | 3 | UX Design | Pune, India |